En la siguiente tabla se detallan las equivalencias entre las denominaciones antiguas y las de la norma ISO 5775:
Denominación actual |
Marcado antiguo
(en pulgadas o dando el diámetro exterior en mm) |
|
---|---|---|
28-590 | 26 × 1⅜ × 1⅛ | |
28-622 | 28 × 1⅝ × 1⅛ | 700 × 28C |
28 × 1⅝ × 1¼ × 1⅛ | 700C Carrera | |
28-630 | 27 × 1¼ fifty | |
28-635 | 28 × 1½ | 700B |
28-642 | 28 × 1⅜ × 1⅛ | 700 × 28 A |
32-239 | 12 × 1⅜ × 1¼ | 300 × 32 |
32-248 | 12 × 1¼ | 300 × 32 A |
32-288 | 14 × 1⅜ × 1¼ | 350 × 32 |
32-298 | 14 × 1¼ | 350 × 32 A |
32-340 | 16 × 1⅜ × 1¼ | 400A |
400 × 32 | ||
32-349 | 16 × 1¼ NL | 400 × 32 A |
32-357 | 17 × 1¼ | |
32-369 | 16 × 1¼ | |
32-390 | 18 × 1⅜ × 1¼ | 450A |
450 × 32 | ||
32-400 | 18 × 1¼ | 450 × 32A |
32-438 | 500 × 32 ANL | |
32-440 | 20 × 1⅜ × 1¼ | 500 A |
500 × 32 | ||
32-451 | 20 × 1¼ | 500 × 32 A |
32-489 | 550 × 32 ANL | |
32-490 | 22 × 1⅜ × 1¼ | 550 A |
550 × 32 | ||
32-501 | 22 × 1¼ | 550 × 32 A |
32-508 | 22 × 1¼ × 1 | |
32-540 | 24-1⅜ × 1¼ | |
32-541 | 24 × 1⅜ × 1¼ NL | 600A |
600 × 32 A | ||
32-547 | 24 × 1¼ | |
32-590 | 26 × 1⅜ 1¼ | 650 × 32A |
32-597 | 26 × 1¼ | |
32-622 | 28 × 1⅝ × 1¼ | 700 × 32C |
28 × 1¼ × 1¾ | 700C Course | |
32-630 | 27 × 1¼ | |
32-635 | 28 × 1½ × 1⅛ | 700 × 28 B |
700B Course | ||
37-288 | 350A Comfort | |
350A 1/2 Balloon | ||
37-298 | 14 × 1⅜ | |
37-337 | 16 × 1⅜ ANL | |
37-340 | 16 × 1⅜ NL | 400A Comfort |
400A 1/2 Balloon | ||
400 × 42 A | ||
400 × 35 A | ||
37-349 | 16 × 1⅜ NL | |
37-387 | 18 × 1⅜ | |
37-390 | 450A Comfort | |
450A 1/2 Balloon | ||
37-400 | 18 × 1⅜ | |
37-438 | 20 × 1⅜NL | |
37-440 | 500A Comfort | |
500A 1/2 Balloon | ||
37-451 | 20 × 1⅜ | |
37-489 | 22 × 1⅜ NL | |
37-490 | 550A Comfort | |
550A 1/2 Balloon | ||
37-498 | 22 × 1⅜ × 1¼ NL | |
37-501 | 22 × 1⅜ | |
37-540 | 24 × 1⅜ | |
37-541 | 600A Comfort | |
600A 1/2 Balloon | ||
600 × 35 A | ||
37-565 | 25 × 1⅜ | |
37-584 | 26 × 1½ × 1⅜ | |
26 × 1⅜ × 1½ | ||
37-590 | 26 × 1⅜ | 650A |
650 × 35 A | ||
37-622 | 28 × 1⅝ × 1⅜ | 700 × 35 C |
28 × 1⅜ 1⅝ | ||
37-642 | 28 × 1⅜ | 700 × 35 A |
40-279 | 14 × 1½ | 350 × 38 B |
40-288 | 14 × 1½ NL | 350 × 38 |
40-330 | 16 × 1½ | 400 × 38 B |
40-432 | 20 × 1½ | |
40-440 | 20 × 1½ NL | 500 × 38 |
40-534 | 24 × 1½ | |
40-540 | 24 × 1⅜ × 1½ | |
24 × 1½ × 1⅜ | ||
40-571 | 26 × 1½ C.S. | |
26 × 1⅝ × 1½NL | ||
40-584 | 26 × 1½ | 650 × 35 B |
650 × 38 B | ||
40-590 | 26 × 1⅜ × 1½ NL | |
40-622 | 28 × 1⅝ × 1½ NL | 700 × 38 C |
40-635 | 28 × 1½ × 1⅜ | 700B Standard |
28 × 1½ | 700 × 35 B | |
700 × 38 B | ||
44-194 | 10 × 1⅝ | |
44-288 | 14 × 1⅜ × 1⅝ | 350A |
350 × 42A | ||
44-340 | 16 × 1⅝ | |
44-428 | 20 × 1⅝ × 1½ | |
44-484 | 22 × 1⅝ × 1½ | |
44-531 | 24 × 1⅝ × 1½ | |
44-584 | 26 × 1½ × 1⅝ | 650B Semi-comfort |
26 × 1⅝ × 1½ | 650B 1/2 Balloon | |
26 × 1¾ × 1½ | 650 × 42B | |
44-622 | 28 × 1⅝ | 700 × 42 C |
44-635 | 28 × 1⅝ × 1½ | |
28 × 1½ × 1⅝ | ||
45-584 | 26 × 1.75 × 1½ | 650 × 45 B |
26 × 1½ × 1¾ | ||
47-203 | 12½ × 1.75 × 2¼ | |
47-222 | 11 × 1¾ | |
47-305 | 16 × 1.75 × 2 | |
47-317 | 16 × 1¾ | |
47-355 | 18 × 1.75 × 2 | |
47-406 | 20 × 1.75 × 2 | |
20 × 1.75 | ||
47-419 | 20 × 1¾ | |
47-501T | 24 × 1¾ R | 600 × 45 C |
47-507 | 24 × 1.75 × 2 | |
24 × 1.75 | ||
47-520 | 24 × 1¾ | |
47-559 | 26 × 1.75 × 2 | |
26 × 1.75 | ||
47-571 | 26 × 1¾ | 650 × 45 C |
26 × 1⅝ | 650C S.C. | |
47-622 | 28 × 1¾ |
700 × 45 C |
28 × 1.75 | ||
28 × 1⅝ 1¾ | ||
54-298 | 14 × 2 × 1¾ | |
54-305 | 16 × 2 | |
54-400 | 20 × 2 × 1¾ | |
20 × 2 F 4 J | ||
54-406 | 20 × 2.00 | |
54-428 | 20 × 2 | |
54-559 | 26 × 2.00 | |
54-571 | 26 × 1¾ × 2 | |
26 × 2 × 1¾ | ||
26 × 2 | 650 × 50 C | |
54-584 | 26 × 2 × 2½ | |
26 × 1½ × 2 | ||
54-609 | 28 × 2 | |
57-239 | 300 × 55 A | |
57-251T | 315 × 55 | |
57-305 | 16 × 2.125 | |
16 × 2.125 × 2 | ||
57-390 | 450 × 55 A | |
57-406 | 20 × 2.125 | |
20 × 2.125 × 2 | ||
57-507 | 24 × 2.125 | |
24 × 2.125 × 2 | ||
57-559 | 26 × 2.125 | |
26 × 2.125 × 2 | ||
62-203 | 12½ × 2¼ | 320 × 57 |
62-305 | 16 × 2.125 | |
67-203 | 13 × 2½ | 330 × 65 |
67-381 | 20 × 2½ |